Werk #2425: agent_hp_msa: New special agent to monitor "HP MSA Storage" devices
Component | Checks & agents | ||||||||||||||||||
Title | agent_hp_msa: New special agent to monitor "HP MSA Storage" devices | ||||||||||||||||||
Date | Aug 28, 2015 | ||||||||||||||||||
Level | Prominent Change | ||||||||||||||||||
Class | New Feature | ||||||||||||||||||
Compatibility | Compatible - no manual interaction needed | ||||||||||||||||||
Checkmk versions & editions |
|
This new special agent can be configured, just like the other special agents, via the Datasource Programs in WATO. It queries the Web-API for the data collection.
The following new checks are available with this agent
Check | Description |
---|---|
hp_msa_controller | CPU utilization for each controller |
hp_msa_controller.io | IO througput for each controller |
hp_msa_disk | Summary check for disk health state |
hp_msa_disk.io | Disk IO throughput |
hp_msa_disk.temp | Summary check over all temperature sensors |
hp_msa_fan | Fan health status and rpm information |
hp_msa_if | Fibrechannel interfaces traffic and status |
hp_msa_psu | Power supply health status |
hp_msa_psu.sensor | Power supply voltages |
hp_msa_psu.temp | Power supply temperature sensors |
hp_msa_system | Overall system health |
hp_msa_volume | Summary for volume health state |
hp_msa_volume.df | Filesystem usage for each volume |
hp_msa_volume.io | Data IO for each volume |
For further details regarding these checks please have a look at the manpages.