Werk #2713: New structured bookmark lists, shareable between users
Component | User interface | ||||||||||||||||||
Title | New structured bookmark lists, shareable between users | ||||||||||||||||||
Date | Oct 27, 2015 | ||||||||||||||||||
Level | Prominent Change | ||||||||||||||||||
Class | New Feature | ||||||||||||||||||
Compatibility | Compatible - no manual interaction needed | ||||||||||||||||||
Checkmk versions & editions |
|
The bookmark sidebar snapin has been extended to be structurable into topics. Each bookmark can now be put into a topic which can then be expanded or closed in the GUI.
It is now possible to group bookmarks together in multiple bookmark lists. These lists can be made available to other users, just like views, dashboards, reports and graph collections.
The summary of all bookmark lists a user can access is grouped together in the bookmark snapin and shown to the user as one single list of bookmarks.