Werk #941: esx_vsphere_hostsystem.cpu_usage: pnpgraph now displays AVERAGE instead of MAX values in all timeframes
Component | User interface | ||||||||||||||||||
Title | esx_vsphere_hostsystem.cpu_usage: pnpgraph now displays AVERAGE instead of MAX values in all timeframes | ||||||||||||||||||
Date | Jun 23, 2014 | ||||||||||||||||||
Level | Trivial Change | ||||||||||||||||||
Class | Bug Fix | ||||||||||||||||||
Compatibility | Compatible - no manual interaction needed | ||||||||||||||||||
Checkmk versions & editions |
|
Affected pnptemplates are: check_mk-enterasys_cpu_util, check_mk-esx_vsphere_hostsystem.cpu_usage, check_mk-innovaphone_cpu