Werk #10484: statgrab_mem,aix_memory,docker_container_mem,ps,solaris_mem,emc_ecs_mem,mem.used: Fix some wrong levels in the graphs
| Component | Checks & agents | ||
| Title | statgrab_mem,aix_memory,docker_container_mem,ps,solaris_mem,emc_ecs_mem,mem.used: Fix some wrong levels in the graphs | ||
| Date | Dec 11, 2019 | ||
| Level | Trivial Change | ||
| Class | Bug Fix | ||
| Compatibility | Compatible - no manual interaction needed | ||
| Checkmk versions & editions |
|
If levels were specified for the amount of free space, the values of the warn and crit parameters have been displayed as negative values in the graphs. This has been fixed.