Werk #1406: Assume PEND in count_ok aggregations if all nodes are PEND
Component | BI | ||||||||||||||||||
Title | Assume PEND in count_ok aggregations if all nodes are PEND | ||||||||||||||||||
Date | Sep 26, 2014 | ||||||||||||||||||
Level | Prominent Change | ||||||||||||||||||
Class | New Feature | ||||||||||||||||||
Compatibility | Compatible - no manual interaction needed | ||||||||||||||||||
Checkmk versions & editions |
|
If you are using the BI aggregation function count_ok then nodes with the state PEND (which essentially means unmonitored or not present) are handled differently from now.
If all nodes are pending then the total state will also be pending. If just some of the nodes are pending then they will not taken into account. This is especially imported when doing availability computations on BI aggregates.