Werk #244: New features for WATO page Backup & Restore
Component | Setup | ||||||||||||||||||
Title | New features for WATO page Backup & Restore | ||||||||||||||||||
Date | Dec 16, 2013 | ||||||||||||||||||
Level | Prominent Change | ||||||||||||||||||
Class | New Feature | ||||||||||||||||||
Compatibility | Compatible - no manual interaction needed | ||||||||||||||||||
Checkmk versions & editions |
|
The WATO "Backup & Restore" feature now allows the user to select what kind of data is included in the snapshot. In previous versions only the Check_MK configuration and the local authentication data where included. In the new version logs, performance data and various other historic data can also be included. It is also possible to set an optional comment in the created snapshot.
For further information please refer to the official documentation.