Werk #2840: barracuda_mail_latency, barracuda_mailqueues, barracuda_system_cpu_util: new checks for Barracuda SPAM Firewall Appliance
Component | Checks & agents | ||||||||||||||||||
Title | barracuda_mail_latency, barracuda_mailqueues, barracuda_system_cpu_util: new checks for Barracuda SPAM Firewall Appliance | ||||||||||||||||||
Date | Nov 25, 2015 | ||||||||||||||||||
Level | Trivial Change | ||||||||||||||||||
Class | New Feature | ||||||||||||||||||
Compatibility | Compatible - no manual interaction needed | ||||||||||||||||||
Checkmk versions & editions |
|
These checks monitor the active and deferred mail queues, the mail latency and the system cpu utilization of a Barrcuda SPAM Firewall Appliance. Moreover the barracuda_mailqueues check reports the incoming and daily sent mails.