Werk #3791: f5_bigip_vserver: now reports lots of additional performance data
Component | Checks & agents | ||||||||||||||||
Title | f5_bigip_vserver: now reports lots of additional performance data | ||||||||||||||||
Date | Aug 24, 2016 | ||||||||||||||||
Level | Trivial Change | ||||||||||||||||
Class | New Feature | ||||||||||||||||
Compatibility | Incompatible - Manual interaction might be required | ||||||||||||||||
Checkmk versions & editions |
|
This check now reports the following performance data
- The min, max and mean connection duration
- The total connections and connections rate
- Incoming and outgoing bytes packets
- Packet velocity asic rate
This werk is marked as incompatible because of a small logic change. If the vserver is not available and all of its children pool members are down the check remains {OK} instead of {CRIT}.