Werk #4460: BI aggregations: Now able to configure additional message for each rule result
Component | BI | ||||||||||||||||
Title | BI aggregations: Now able to configure additional message for each rule result | ||||||||||||||||
Date | Mar 13, 2017 | ||||||||||||||||
Level | Trivial Change | ||||||||||||||||
Class | New Feature | ||||||||||||||||
Compatibility | Compatible - no manual interaction needed | ||||||||||||||||
Checkmk versions & editions |
|
When configuring a rule, you can now set an optional message, which will be displayed beside the rule result. In earlier versions, a rule result was OK, CRIT, etc. The new option allows you to provide an additional text for each state.
So the result now may look like CRIT, only 70% of servers are up.
This additional information is also shown in the check plugins check_bi_aggr and check_bi_locals.py.