Werk #5195: Fixed an obscure BI bug related to hard states when using the Nagios core.
Component | Livestatus | ||||||||||||||
Title | Fixed an obscure BI bug related to hard states when using the Nagios core. | ||||||||||||||
Date | Nov 6, 2017 | ||||||||||||||
Level | Trivial Change | ||||||||||||||
Class | Bug Fix | ||||||||||||||
Compatibility | Compatible - no manual interaction needed | ||||||||||||||
Checkmk versions & editions |
|
Previously, the "service" table was missing a "hard_state" columnm, which led to a rather obscure bug in BI: When the Nagios core was used and BI was configured to use hard states and a service was in a non-OK soft state, the service was effectively ignored by BI. This has been fixed.