Werk #17078: MS Exchange: Use consistent units (ms/s) in rules & graphs
Komponente | Checks & agents | ||||||||
Titel | MS Exchange: Use consistent units (ms/s) in rules & graphs | ||||||||
Datum | 08.07.2024 | ||||||||
Level | Kleine Änderung | ||||||||
Klasse | Bugfix | ||||||||
Kompatibilität | Kompatibel - benötigt kein manuelles Eingreifen | ||||||||
Checkmk versions & editions |
|
The checks msexch_isclienttype, msexch_isstore, msexch_rpcclientaccess reported their values in ms in the summary/ruleset but displayed the same value as seconds in the graph. With this werk, all MS Exchange checks now report their values consistently.